|
Bailey is selling various York Ammonia Parts due to a surplus in our inventory. Prices have been drastically reduced by up to 3/4 off the current list price. For more information about the parts listed below, contact Bailey directly or fill out the Feedback Form. For sales inquiries, please email the Bailey Sales Department. |
| Quantity | Part Number | York NH3 Part Name | Price (per/each) |
| 1 | 22-00530 | Float Ball | $27.22 |
| 2 | 26-01688 | Filters | $210.64 |
| 1 | 26-1689 | Filters | $618.53 |
| 3 | 26-03509-000 | Oil Pump | $168.04 |
| 5 | 26-03956 | Sight Glass | $4.88 |
| 4 | 26-03992 | Sight Glass | $21.61 |
| 1 | 26-19684 | Filter | $47.66 |
| 4 | 29-01481 | Cyliner Sleeve | $519.32 |
| 4 | 29-01482 | Cyliner Sleeve | $440.15 |
| 24 | 229-01507-800 | Piston Pin | $9.44 |
| 2 | 229-01509-800 | Pin | $73.19 |
| 6 | 29-03548 | Compression Ring | $47.45 |
| 6 | 29-03549 | Compression Ring | $43.80 |
| 12 | 29-03555 | Compression Ring | $93.73 |
| 3 | 29-03556 | Compression Ring | $98.14 |
| 32 | 29-03669 | Ring | $3.80 |
| 4 | 29-03753 | Ring | $20.31 |
| 4 | 29-03759 | Ring | $18.06 |
| 6 | 29-03847 | Strainer Screen | $4.25 |
| 8 | 29-03996 | Valve Ring | $23.04 |
| 21 | 29-04452 | Oil Ring | $2.19 |
| 3 | 29-06561 | Ring | $67.35 |
| 9 | 29-06580 | Ring | $44.80 |
| 8 | 29-06592 | Ring | $59.32 |
| 4 | 29-06826 | Ring | $63.62 |
| 1 | 64-00199-000 | Shaft Seal Ring | $305.88 |
| 2 | 64-00203 | Seal Ring | $278.25 |
| 7 | 64-00748-000 | Discharge Valve | $110.12 |
| 2 | 64-01111-000 | Piston Pin | $297.48 |
| 2 | 664-01220-000 | Pin Brushing | $218.44 |
| 2 | 029-19850-000 | Con Rod Bearing | $191.63 |
| 3 | 029-19875 | Main Bearing | $393.97 |
| 4 | 64-01304 | Connection Rod | $328.92 |
| 2 | 029-19852 | Con Rod Bearing 6X6 | $178.69 |
| 2 | 029-19853 | Main Bearing 6X6 | $298.38 |
| 2 | 64-01589-000 | Piston Pin | $82.50 |
| 2 | 64-01596 | Bushing | $160.07 |
| 3 | 64-01599-000 | BRG, Conn Rod 6.5X6.5 | $520.73 |
| 3 | 64-01621-000 | Main Bearing 6.5X6.5 | $201.83 |
| 7 | 364-01701 | Suction Valve | $367.93 |
| 2 | 029-19855 | Bearings, Con Rod | $160.88 |
| 1 | 64-01976-000 | Piston Pin | $130.79 |
| 1 | 64-01984 | Pin Bushing | $157.19 |
| 2 | 64-01996 | Pump Gear | $344.05 |
| 2 | 364-01999 | Gear | $566.99 |
| 2 | 364-02000 | Drive Gear Assy | $558.08 |
| 30 | 64-02070 | Oil Filter | $14.58 |
| 1 | 364-02184 | Rod Bearing Conn | $952.60 |
| 2 | 64-02536 | Piston Pin | $126.69 |
| 1 | 364-04218 | Bearing | $711.08 |
| 1 | 029-19878 | Bearing | $201.18 |
| 2 | 64-04226 | Bearing, Outboard 6.5X6.5 | $396.31 |
| 2 | 364-04229 | Bearing, Outboard 7.5X7.5 | $488.54 |
| 9 | 68-00265 | Valve, 3/4" Screw | $53.57 |
| 9 | 68-00267 | 1-1/4" Globe Valve | $90.18 |
| 1 | 68-00270-000 | 2-1/2" Globe Valve | $171.93 |
| 1 | 68-00292-000 | 2" Globe Valve | $137.60 |
| 2 | 68-00293-000 | 2-1/2" Globe Valve | $205.05 |
| 3 | 022-65273 | 3" Globe Valve | $264.45 |
| 23 | 68-00347L | 1/2" Globe Valve | $63.62 |
| 2 | 68-00390 | Valve Stem | $14.36 |
| 6 | 68-00391 | Valve Stem | $23.04 |
| 2 | 68-00414 | Valve Cap | $35.88 |
| 1 | 68-02083-000 | Check Valve 2" | $247.50 |
| 1 | 68-02930 | Relief Valve | $216.90 |
| 2 | 68-03987-00 | Bonnet Assy | $168.93 |
| 2 | 68-04067-M | Valve Bonnet & Stem | $279.35 |
| 1 | 68-05197 | Button | $34.82 |
| 2 | 68-05203 | Button | $55.91 |
| 3 | 68-05648 | Valve Stem | $31.89 |
| 1 | 68-07878 | Valve | $108.83 |
| 1 | 68-07883 | Safety Valve | $201.00 |
| 2 | 68-09329 | Relief Valve | $96.49 |
| 2 | 68-00011SK | 1-1/4" Angle Valve | $109.71 |
| 2 | 68-00130 | Valve Stem | $25.80 |
| 1 | 68-00183-000 | 1-1/4" Angle Valve | $101.16 |
| 4 | 029-19859 | Bearings | $355.66 |
| 2 | 64-1156 | Pistons | $524.72 |
| 26 | 29-115 | Springs | $14.08 |
| 4 | 29-191 | Springs | $18.92 |
| 6 | 29-242 | Springs | $11.37 |
| 6 | 29-113 | Springs | $24.64 |
| 65 | 29-188 | Springs | $5.22 |
| 4 | 364-1605 | Seal 6.5X6.5 | $68.68 |
| 6 | 64-1404 | Seal 6X6 | $68.24 |
|
© All rights reserved. Bailey Refrigeration Co., Inc. 2002. Website created by EBailey Design. |